Category  All products (13360)  -  Projector screens main page (899)

Wedgwood low cost projector screens £200-299 + VAT

Wedgwood low cost projector screens £200-299 + VAT

Please note that Wedgwood only supply products to businesses, government bodies, educational establishments and charities.  We do not sell to private individuals.

Model Type Width Height Aspect Diag Pro Application Price
 

 

cm

cm

ratio inch type    
Da-Lite Model B 203x114 VS Wall and ceiling 203 114 16:9 92 Front Classrooms £203
Sapphire SFSV203 Fixed frame screens 203 152 4:3 100 Front Education/corporate £203
Draper Luma 2 178x178 Wall and ceiling 178 178 1:1 99 Front Conference suites £205
Sapphire SFSV203G Fixed frame screens 203 152 4:3 100 Front Education/corporate £208
Medium RF 146x109 Electric 146 109 4:3 72 Front Education/training £211
Medium IR 150x150 Electric 150 150 1:1 84 Front Education/training £211
Sapphire SEWS150R-A Electric 150 150 1:1 84 Front Education/corporate £214
Sahara electric 234x234 Electric 234 234 1:1 136 Front Education/corporate £214
Sahara Premier 233x131 Wall and ceiling 233 131 16:9 105 Front Education/corporate £215
Sapphire SFSC203 Fixed frame screens 203 114 16:9 91 Front Education/corporate £216
Sapphire SFSC203F2 Fixed frame screens 203 114 16:9 91 Front Education/corporate £216
Harkness Best-View 274x274 Wall and ceiling 274 274 1:1 153 Front Classrooms £220
Medium IR 170x95 Electric 170 95 16:9 77 Front Education/training £223
Screelabs F-Type 171x96 Electric 171 96 16:9 77 Front Education/business £223
Screelabs F-Type 171x107 Electric 171 107 16:10 79 Front Education/business £223
Medium IR 171x127 Electric 171 127 4:3 84 Front Education/training £223
Screelabs F-Type 171x128 Electric 171 128 4:3 84 Front Education/business £223
Sapphire SEWS180RWSF-A Electric 170 95 16:9 77 Front Education/corporate £225
Sapphire SEWS180RBV-A Electric 171 127 4:3 84 Front Education/corporate £225
Sapphire SFL200WSF Pull up mobile 197 111 16:9 100 Front Education/corporate £225
Medium Procinema 197x111 Pull up mobile 198 111 16:9 100 Front Business £225
Medium Procinema 198x149 Pull up mobile 198 149 4:3 100 Front Business £225
Sapphire SFL200 Pull up mobile 198 149 4:3 100 Front Education/corporate £225
ScreenLabs Movie Frame 240x135 Fixed frame screens 240 135 16:9 108 Front Education/business £232
ScreenLabs Movie Frame 240x180 Fixed frame screens 240 180 4:3 118 Front Education/business £232
Medium IR 178x178 Electric 178 178 1:1 99 Front Education/training £235
Da-Lite Model B 213x213 CRS Wall and ceiling 213 213 1:1 119 Front Classrooms £235
Screenlabs Superwall 274x171 Auditoria 274 171 16:10 127 Front Education/business £235
Sapphire SEWS180R-A Electric 178 178 1:1 99 Front Education/corporate £237
Medium RF 171x127 Electric 171 127 4:3 84 Front Education/training £239
Sahara Premier 270x152 Wall and ceiling 270 152 16:9 121 Front Education/corporate £245
Da-Lite Model B 178x178 CRS Wall and ceiling 178 178 1:1 99 Front Classrooms £247
Sapphire SFSV244 Fixed frame screens 244 183 4:3 120 Front Education/corporate £251
Draper Luma 2 203x152 Wall and ceiling 203 152 4:3 100 Front Conference suites £255
Screelabs F-Type 203x114 Electric 203 114 16:9 92 Front Education/business £256
Screelabs F-Type 203x152 Electric 203 152 4:3 100 Front Education/business £256
Screen Int. FE 160x90 Fixed frame screens 160 90 16:9 72 Front   £261
Screen Int. FE 160x120 Fixed frame screens 160 120 4:3 79 Front   £261
Screenlabs Superwall 305x191 Auditoria 305 191 16:10 142 Front Education/business £261
Screenlabs Superwall 305x229 Auditoria 305 229 4:3 150 Front Education/business £261
Sahara electric 194x140 Electric 194 140 4:3 0 Front Education/corporate £262
Sapphire SFSV244Grey Fixed frame screens 244 183 4:3 120 Front Education/corporate £264
Da-Lite Model C 178x178 Wall and ceiling 213 213 1:1 119 Front Training rooms £267
Screen Int. FE 180x101 Fixed frame screens 180 101 16:9 81 Front   £278
Screen Int. FE 180x135 Fixed frame screens 180 135 4:3 89 Front   £278
Medium IR 202x114 Electric 202 114 16:9 91 Front Education/training £280
Medium IR 203x152 Electric 203 152 4:3 100 Front Education/training £280
Medium IR 203x203 Electric 203 203 1:1 113 Front Education/training £282
Sapphire SEWS200RWSF-A Electric 202 114 16:9 91 Front Education/corporate £284
Sapphire SEWS200RBV-A Electric 203 152 4:3 100 Front Education/corporate £284
Draper Luma 2 234x175 Wall and ceiling 234 175 4:3 115 Front Conference suites £284
Draper Diplomat 203x152 Tripod 203 152 4:3 100 Front Rental industry £285
Sapphire SEWS200R-A Electric 203 203 1:1 113 Front Education/corporate £285
Draper Diplomat 213x213 Tripod 213 213 1:1 119 Front Rental industry £285
Sahara manual 290x215 Wall and ceiling 290 215 4:3 0 Front Education/corporate £285
Smart-View 122x69 Fixed frame screens 122 69 16:9 55 Front Visitor centres £289
Screen Int. FE 200x112 Fixed frame screens 200 112 16:9 91 Front   £290
Screen Int. FE 200x150 Fixed frame screens 200 150 4:3 98 Front   £290
Screelabs F-Type 244x137 Electric 244 137 16:9 110 Front Education/business £290
Screelabs F-Type 244x183 Electric 244 182 4:3 120 Front Education/business £290
Da-Lite Model B 244x244 CRS Wall and ceiling 244 244 1:1 136 Front Classrooms £294
Smart-View 122x69 MP Fixed frame screens 122 69 16:9 55 Front Visitor centres £295
Harkness Regent II 155x115 Pull up mobile 155 115 4:3 76 Front Mobile presenters £295
GlassVu2 89x50 film On glass 89 50 16:9 40 Rear Retail £298
GlassVu3 89x50 film On glass 89 50 16:9 40 Rear Retail £298
GlassVuW 89x50 film On glass 89 50 16:9 40 Rear Retail £298

Help in choosing projector screens
Projector screen main page
Projector main page

Other projector accessories

Spare projector lamps
Projector trolleys
Projector ceiling mount kits
Document cameras / video visualisers
Interactive whiteboards

Help in understanding and choosing projectors

Projector information
FREE projectors and presentation equipment guide

Page last updated:  Monday 06 September 2010

How to order from Wedgwood

Wedgwood supply audio visual equipment to businesses, education, government, retail, leisure industry and registered charities. Please note that Wedgwood does NOT supply equipment to home users.

We offer the following payment options: bank transfer, cheque, debit card, credit card, 14 and 30 day credit accounts (please see below).

We do not charge you credit card surcharges.

To place your order, for delivery to mainland UK, please fax your official purchase order to 01754 768036, including your purchase order number, your invoice/delivery address, goods you require, delivery charge, total cost including VAT and your preferred method of payment. We are sorry we are unable to take telephone orders, but you can order online with our shopping cart.

If you are an educational establishment, government establishment, large registered charity or blue chip company and wish to pay by 14 or 30 day account, then please fax your official purchase order for processing.

We would ask that you please do not book installation of your equipment before your goods have arrived and have been fully tested, as we accept no liability for installation or other cost occurred in the case of late delivery. Unfortunately, courier delays, manufacturer supply problems, etc, are beyond our responsible control.

Should you need any help placing your order, then please telephone our sales team on 01754 769967. Many thanks.

Copyright © Wedgwood AV Ltd 1996-2010

Delivery charges

Projector screens up to 399cm width

£20+VAT

Projector screens from 400 to 499cm width

£100+VAT

Projector screens 500cm width and above

£175+VAT

E. & O.E. www.projector-screens.co.uk

How to order / Terms and conditions

Projectors      Plasma screens      LCD monitors      Interactive whiteboards      Product list      Contact us